The IRS just released its 2026 tax brackets.
Call 315-484-1020 to schedule YOUR personal tax planning meeting with Ed or Shane. Appointments are filling in fast.
Americans will file their income-tax returns based on the 2026 brackets during the tax-filing season. Our tax preparation season is February 1, 2026 - April 15, 2026.
Business tax filing date is Monday, March 16, 2026 and Personal tax filing date is Wednesday, April 15, 2026.
Here’s what to expect:
| Single | Taxable income | The tax is: |
| 10% | Not over $12,400 | 10% of the taxable income |
| 12% | Over $12,400 up to $50,400 | $1,240 plus 12% above $12,400 |
| 22% | Over $50,400 up to $105,700 | $5,800 plus 22% above $50,400 |
| 24% | Over $105,700 up to $201,775 | $17,966 plus 24% above $105,700 |
| 32% | Over $201,775 up to $256,225 | $41,024 plus 32% above $201,775 |
| 35% | Over $256,225 up to $640,600 | $58,448 plus 35% above $256,225 |
| 37% | Over $640,600 | $192,979.25 plus 37% above $640,600 |
| Married filing jointly | Taxable income | The tax is: |
| 10% | Not over $24,800 | 10% of the taxable income |
| 12% | Over $24,800 up to $100,800 | $2,480 plus 12% above $24,800 |
| 22% | Over $100,800 up to $211,400 | $11,600 plus 22% above $100,800 |
| 24% | Over $211,400 up to $403,550 | $35,932 plus 24% above $211,400 |
| 32% | Over $403,550 up to $512,450 | $82,048 plus 32% above $403,550 |
| 35% | Over $512,450 up to $768,700 | $116,896 plus 35% above $512,450 |
| 37% | Over $768,700 | $206,583.50 plus 37% above $768,700 |
The standard deduction for 2026
The standard deduction was initially set for tax year 2025 at $15,000 for individuals and $30,000 for married couples filing jointly. The tax law nudged those 2025 amounts higher to $15,750 for individuals and to $31,500 for married couples.
For tax year 2026, the standard deduction will increase to$16,100for individuals and to$32,200for married couples, the IRS said Thursday.
The tax savings are larger for senior citizens and for people who are blind. Taxpayers ages 65 and older are already entitled to an additional standard deductionworth $1,600 this year and $1,650 next year.
Great News For New Yorkers and other high state income tax states!
Even as the standard deduction grows, more taxpayers may decide to itemize their deductions instead. With theSALT deduction growing to $40,000 from $10,000, itemizing may become the better wayto cut taxes for some — especially those who pay a lot instate income taxes and local property taxes.
315-484-1020 - we are here for you.